Over the years BMX racing has become one of the most popular aspects of BMX riding. After the inception of BMX, it wasn’t long before people had to start racing. Due to the design and inspiration, BMX took from motocross, it was only right for BMX racers to race on a circuit littered with jumps and berms.
BMX started to become popular in early 80’s California. From its grassroots in dirt track racing, popularity exploded in the 1980s. World championships were held for the discipline throughout the decade but it wasn’t till early in the 90’s that it was widely recognized and integrated.

Since then BMX racing has become more and more popular, securing it a position as one of the sports of the 2008 Olympics. After a successful games, the sport really became a staple at the London games of 2012.
The vast viewership naturally garnered by an Olympic games obviously made the sport popular with many people who wouldn’t normally hear about BMX racing. Ever since then BMX racing tracks and dirt jump parks have popped up all over the UK. This map shows all of these great parks and where to find them.
Scottish BMX Tracks

Name | Region | Address |
---|---|---|
Bearsden BMX Track | Scotland | |
Bridgend Pumptrack | Scotland | |
Cardrona Pump n' Jump | Scotland | |
Cathkin Braes Pumptrack | Scotland | |
Chryston Pump Track | Scotland | |
Craigspark Pumptrack | Scotland | |
Cumbernauld Centurions BMX Club | Scotland | 1 Ardgoil Drive, Broadwood, Cumbernauld, G68 9AG |
Douglas Pumptrack | Scotland | |
Dundee BMX Track | Scotland | |
Edinburgh Skelft Pumptrack | Scotland | Bowmont Pl, Edinburgh, EH8 9RY |
Fraser Park Pumptrack | Scotland | |
Girvan Academy Pumptrack | Scotland | |
Glasgow BMX Track | Scotland | |
Inverness Pumptrack | Scotland | Bught Park, Inverness |
Larbert Pumptrack | Scotland | |
Musselburgh BMX Track | Scotland | |
Nairn BMX Track | Scotland | |
Nant Y Arian – Aberystwyth | Scotland | Bwlch Nant Y Arian, Ponterwyd, Aberystwyth, SY23 3AD |
Skelf Bikepark (Pumptrack) | Scotland | |
Transition Pumptrack | Scotland | |
Wishaw Pumptrack | Scotland |
North England BMX Parks

Name | Region | Address |
---|---|---|
Allithwaite Pumptrack | North | |
Alnwick Freeriders Play Track | North | |
Balby Carr BMX Track | North | |
Barnard Castle BMX Track | North | |
Bedlington BMX Track | North | |
Belmont Pumptrack | North | |
Blackpool BMX Club | North | East Park Drive, Blackpool, FY3 9RB |
Bolehills Pumptrack - Sheffield | North | Bolehills Recreation Ground, Bole Hill Road, Walkley, Sheffield, S6 5DE |
Bootle Pumptrack | North | |
Brampton BMX Play Track | North | |
Bruntwood BMX Track | North | |
Bruntwood Park BMX Club | North | 249 Stockport Road, Cheadle, Cheshire, SK8 2BS |
Burnley Pumptrack | North | |
Catterick Village Pumptrack | North | |
Charnock Pumptrack and Trails | North | |
Cheadle Heath Pumptrack | North | |
Chesterfield BMX Track | North | |
Chopwell Park Pump Track | North | |
Christleton Pumptrack | North | |
Clayton Vale Pumptrack | North | |
Coppull BMX Track | North | |
Descend Bike Park 4X Track | North | |
Doncaster BMX Racing (DBMX Racing) | North | Weston Road, Doncaster, South Yorkshire, DN4 8ND |
Dormanstown Pumptrack | North | |
East Markham Pumptrack | North | |
Ellesmere Port Pumptrack | North | |
Evenwood Pumptrack | North | |
Everton Park Pumptrack | North | |
Fearnville BMX Track | North | |
Knowsley BMX Club | North | Knowsley Leisure & Culture Park, Huyton, L36 6EG |
Leeds Urban Bikepark | North | Middleton Park Bike Hub, Middleton, Leeds, LS10 3TN |
Manchester BMX Club | North | Platt Fields Park, Fallowfield, Manchester, M14 6LA |
Preston Pirates BMX Club | North | Fishwick Recreation Group, London Road, Preston, PR2 5NA |
Richmond Pumptrack | North | |
Scarborough Pumptrack | North | |
Skelton Green Pumptrack | North | |
Stubbylee Pumptrack – Bacup | North | Park Rd, Bacup, OL13 0BU |
Witton Park Pumptrack | North | |
Yeadon Tarn BMX Track | North |
BMX & MTB Parks Midlands UK

Name | Region | Address |
---|---|---|
417 Project | Midlands | Flyup 417 Project Witcombe Gloucester GL3 4UF |
Admaston Pumptrack | Midlands | |
Alan Higgs Centre Pumptrack | Midlands | |
Alvaston BMX Track | Midlands | |
Aqueduct Pumptrack | Midlands | |
Audley Pumptrack | Midlands | |
Bayston Hill BMX Track | Midlands | |
Bilston Pumptrack/Play Track | Midlands | |
Birmingham BMX Club | Midlands | Perry Park Birmingham BMX Track Perry Park Birmingham West Midlands B42 2EY |
Bishops Tachbrook Pumptrack | Midlands | |
Blacon Pumptrack | Midlands | |
Braintree BMX Racing Club | Midlands | Deanery Hill Braintree Essex CM7 5BL |
Broxtowe Pumptrack | Midlands | |
Bulwell BMX Track | Midlands | |
Bury St Edmonds Pumptrack | Midlands | |
Chaddesden Park Pumptrack | Midlands | |
Charity Brook Pumptrack | Midlands | |
Charlotte Place Park Pumptrack | Midlands | |
Chesterfield BMX Club | Midlands | Staveley Chesterfield S43 1DQ |
Chicksands Bikepark | Midlands | |
Cookley BMX Track | Midlands | |
Craven Arms Pumptrack | Midlands | |
Crewe BMX Track | Midlands | |
Derby Alvaston Pumptrack | Midlands | Alvaston Park Meadow Lane Alvaston Derby DE24 8QQ |
Derby BMX Club | Midlands | Meadow Lane Alvaston DERBY DE24 8QQ |
Donnington BMX Play Track | Midlands | |
Dudley BMX Track | Midlands | |
Dunstable BMX Track | Midlands | |
Ealing BMX Club | Midlands | Ruislip Road London W13 0AL |
Earl Shilton Pumptrack | Midlands | |
Groby Pumptrack | Midlands | |
Hackney BMX Club | Midlands | Haggerston Park BMX Track Goldsmiths Row London E2 8QA |
Hail Weston Pumptrack | Midlands | |
Hailey Pumptrack | Midlands | |
Hammersmith BMX | Midlands | Woodmans Mews London W12 0HX |
Harlescott Play Track | Midlands | |
Harthill Pumptrack and 4x | Midlands | |
Hayes Hawks BMX Club | Midlands | Lake Farm Country Park Dawley Road Hayes Middlesex UB3 1JD |
Hednesford Pumptrack | Midlands | |
Hereford BMX Track | Midlands | |
Hilton Pumptrack/Play Track | Midlands | |
Hucknall Pumptrack | Midlands | |
Huncote BMX Track | Midlands | |
Ipswich BMX Club | Midlands | Landseer Road Ipswich IPSWICH IP3 9LX |
Josh's Jumps | Midlands | |
Kennington Pumptrack | Midlands | |
Kidderminster Pumptrack | Midlands | |
Kinnerley Pumptrack | Midlands | |
Kirkby-in-Ashfield Play Track | Midlands | |
Leegomery BMX Track | Midlands | |
Leicester Hornets BMX Club | Midlands | The Pavilion Sportsfield Lane Huncote Leicester LEICESTER LE9 3BN |
Lower Stondon Pumptrack | Midlands | |
Market Deeping BMX Track | Midlands | |
Mildenhall Play Track | Midlands | |
Mile Oak Pumptrack | Midlands | |
Milton Keynes BMX Racing Club | Midlands | Track Pineham Tongwell Street Milton Keynes MK 15 9PA |
Norwich BMX Track | Midlands | |
Norwich Flyers BMX Racing Club | Midlands | Sloughbottom Park Drayton Road Norwich NR3 2PW |
Nottingham Outlaws BMX Club | Midlands | Nottingham Outlaws BMX Track Sellers Wood Drive Bulwell Nottingham NG6 8GN |
Nuneaton BMX Club | Midlands | C/O 40 Clarkson Close Nuneaton Warwickshire CV11 4BA |
Osmaston Pumptrack | Midlands | |
Perry Park BMX Track | Midlands | |
Peterborough Phantoms BMX Club | Midlands | Benyon Grove Orton Malborne Peterborough PE2 5HP |
Pontesbury Pumptrack | Midlands | |
Redditch Premiers BMX Club | Midlands | Redditch BMX Track Wild Goose Lane Matchborough West Redditch B98 0DD |
Rockingham Park Pumptrack | Midlands | |
Rough Park Pumptrack | Midlands | |
Royston Rockets BMX Racing Club | Midlands | Burns Road Royston Hertfordshire SG8 5PT |
Rushcliffe 4X Track | Midlands | |
Shepshed BMX Track | Midlands | |
Shorncliffe Drive Pumptrack | Midlands | |
Sinfin Pumptrack | Midlands | |
Solihull Pumptrack | Midlands | |
Spencer Park Pumptrack | Midlands | |
Stalham Pumptrack | Midlands | |
Stirchley BMX Track | Midlands | |
Stockingford Pumptrack | Midlands | |
Tamworth BMX Club | Midlands | DELTIC GLASCOTE TAMWORTH TAMWORTH B77 2HJ |
Taverham Pumptrack | Midlands | |
Telford BMX Track | Midlands | |
The Rally Pumptrack | Midlands | |
Tilston Pumptrack | Midlands | |
Trumpington Pump Track | Midlands | |
Upton Lane Pumptrack | Midlands | |
Uttoxeter Pumptrack | Midlands | |
Vandyke Road Pumptrack | Midlands | |
Warsop BMX Track | Midlands | |
Waverton Pumptrack | Midlands | |
Western Park Play Track | Midlands | |
Westminster Park BMX Track | Midlands | |
White Wickets Pumptrack | Midlands | |
Winsford BMX Track | Midlands | |
Wombridge Park Pumptrack | Midlands | |
Woodrow Piling Park Pumptrack | Midlands |
London and South England Dirt Tracks

Name | Region | Address |
---|---|---|
Andover BMX Club | London & South | West Portway Andover Hampshire SP10 3LF |
Andover BMX Track | London & South | |
Angmering Pumptrack | London & South | |
Arno's Court Park Pumptrack | London & South | |
Aston Hill Pumptrack (and Bike Park) | London & South | |
Baddow Hall Pumptrack | London & South | |
Bartley Pumptrack & Skatepark | London & South | |
Bath BMX | London & South | The Tumps Odd Down Bath Somerset BA2 2PR |
Bexhill BMX Track | London & South | |
Bideford BMX Track | London & South | |
Bordon Pumptrack | London & South | |
Bournemouth BMX Club | London & South | Ilford Lane Christchurch Dorset BH7 6SP |
Bristol BMX Club | London & South | The Tumps Consiton Road Patchway Bristol BS34 5LJ |
Brixton BMX Club | London & South | Brockwell Park Dulwich Road London SE24 0PA |
Brockwell Park BMX Track | London & South | |
Bromham Pumptrack | London & South | |
Brown's Field Pumptrack | London & South | |
Brunel Way Pump Track - Bristol | London & South | Brunel Way Bristol BS3 2LE |
Brunel Way Pumptrack | London & South | |
Bucklebury Pumptrack | London & South | |
Burgess Park BMX Track | London & South | |
Burnham BMX Club | London & South | Apex Leisure Park Highbridge Somerset TA8 1NQ |
Castle Batch Pumptrack | London & South | |
Castle Cary Pumptrack | London & South | |
Chalkhill BMX Track | London & South | |
Cheltenham Pumptrack | London & South | |
Cheney Row Pumptrack | London & South | |
Cornwall BMX Racing Club | London & South | 37 Bedruthan Avenue Blackwater Truro Cornwall TR1 1RW |
Corsham Play Track | London & South | |
Crawley Pump Track | London & South | |
Croydon BMX Club | London & South | Norbury Park 217 Green Lane London SE16 3LY |
Cyclopark | London & South | |
Dagenham Park BMX Track | London & South | |
Decoy BMX Club | London & South | Wolborough Barton Coach Road Newton Abbot Devon TQ12 1EJ |
Eastbourne Pumptrack | London & South | |
Exeter Eagles BMX Racing Club | London & South | Cofton Road Marsh Barton Trading Estate Exeter Devon EX2 8QW |
Falmouth Pumptrack | London & South | |
Fleet BMX Pump Track | London & South | |
Freespace BMX Track | London & South | |
Gillingham Pumptrack | London & South | |
Gooseley Playing Fields BMX Track | London & South | |
Gosport BMX Club | London & South | Grange Road Gosport Hampshire PO13 8AS |
Greenwich BMX | London & South | Greenwich BMX Track Hornfair Park Stane Way London SE18 4PE |
Haddenham BMX Track | London & South | |
Haggerston BMX Track | London & South | |
Harrow Pumptrack | London & South | |
Hartcliffe Pump Track | London & South | |
Haverhill Pumptrack | London & South | |
Hemyock Pumptrack | London & South | |
Henstridge Pumptrack | London & South | |
Herne Bay BMX Track | London & South | |
Hersden BMX Track | London & South | |
Highfield Pumptrack | London & South | |
Hillfields Pumptrack | London & South | |
Hilsea Pump Track | London & South | |
Hordle Pumptrack | London & South | |
Horfield Pumptrack | London & South | |
Hornfair Park BMX Track | London & South | |
Horsham Pumptrack | London & South | |
Kingsway Pumptrack | London & South | |
Knightwood BMX Club | London & South | c/o Knightwood Leisure Centre Skys Wood Road Valley Park Chandlers Ford Eastleigh SO53 4SJ |
Knightwood BMX Track | London & South | |
Lawrence Weston Play Track | London & South | |
Lewisham Pumptrack | London & South | |
Little Stoke BMX / Pump Track | London & South | |
Llynifi BMX Club | London & South | Maesteg Wales CF34 0UB |
London Olympic Park | London & South | |
Long Crendon Pumptrack | London & South | |
Longwell Green Pumptrack | London & South | |
Lordship Loop BMX/Skills Track | London & South | |
Lower Earley BMX Track | London & South | |
Mile End Pumptrack | London & South | |
Mitcham Saints BMX Track | London & South | |
Newhaven Pumptrack | London & South | |
North Petherton Pumptrack | London & South | |
North Tawton Pumptrack | London & South | |
Peckham BMX Track | London & South | |
Peckham Challengers BMX Club | London & South | Burgess Park Track Albany Road London SE5 0AN |
Poplar BMX Track | London & South | |
Promenade Park Pumptrack | London & South | |
Rayne Village Hall Pumptrack | London & South | |
Redbridge BMX Track | London & South | |
River Dart Pumptrack | London & South | |
Runnymede BMX Track | London & South | |
Selsey Pumptrack | London & South | |
Stockwood Play Track | London & South | |
Stoke-sub-Hamdon Pumptrack | London & South | |
Swingfield Pumptrack | London & South | |
Taunton BMX Track | London & South | |
The Track | London & South | |
Tiptree Pumptrack | London & South | |
Tiverton BMX Club | London & South | The Hams Sycamore Road Cowley Moor Tiverton EX16 6HA |
Torbay BMX Racing Club | London & South | Parkfield Colin Road Paignton TQ3 2NR |
Two-riversmeet Pumptrack | London & South | |
Waddesdon Pumptrack | London & South | |
Wandsworth Pumptrack | London & South | |
Wargrave BMX Track | London & South | |
Waterloo Meadows BMX Track | London & South | |
Welshmill Park Pumptrack | London & South |
Ireland BMX Track Map

Name | Region | Address |
---|---|---|
Bike Park Ireland Pumptrack | Ireland & IOM | |
Castlewellan Pumptrack | Ireland & IOM | |
Cork BMX Track | Ireland & IOM | |
Douglas BMX Track | Ireland & IOM | |
Lisburn BMX Club | Ireland & IOM | |
Lucan BMX Track | Ireland & IOM | |
Ormeau Park BMX Track | Ireland & IOM | |
Ramsey BMX Track | Ireland & IOM | |
Ratoath BMX Track | Ireland & IOM | |
Riverchapel BMX Track | Ireland & IOM | |
Shannon Town Park and Pump Track | Ireland & IOM |
BMX Tracks in Wales
Name | Region | Address |
---|---|---|
Adventure Parc Snowdonia Pumptrack | Wales | |
Bryn Bach BMX Track | Wales | |
Cardiff BMX Racing Club | Wales | Maindy Leisure Centre Crown Way Cardiff CF14 3AJ |
Clyne Pumptrack | Wales | |
Crynant Pumptrack | Wales | |
Maindy Play Track | Wales | |
Marsh Tracks – Rhyl | Wales | Glan Y Morfa Industrial Estate Marsh Rd Rhyl LL18 2AD |
Pembroke Dock Pumptrack | Wales | |
Ponciaui Banks Play Track | Wales | |
Porth BMX Track | Wales | |
Rhayader Pumptrack | Wales | |
Rhiwfawr Pumptrack | Wales | |
Rhyl BMX Track/Marsh Tracks | Wales | |
Seven Sisters BMX Track | Wales | |
Splott Pumptrack | Wales | |
Talysarn BMX Track | Wales | |
Treuddyn Pumptrack | Wales |
Conclusion: Find Your Next BMX Spot
The UK is home to some of the best BMX and pump tracks, offering a challenge for every rider. Whether you’re perfecting your technique, chasing adrenaline, or just looking for a new spot to explore, these tracks have got you covered. They’re places to ride hard, progress, and enjoy the ride.
Looking for more? Check out our other guides for tips on improving your skills, choosing the right gear, or finding even more tracks. Stay focused, stay driven, and we’ll see you out there.